Stamp Duty Charges
Uniform stamp duty applicable from July 1, 2020
Stamp duty will be charged uniformly irrespective of the state of residence. The applicable rates for stamp duty are as below:
Type of trade | Stamp duty rate |
---|---|
Delivery equity trades | 0.015% or Rs 1500 per crore on buy-side |
Intraday equity trades | 0.003% or Rs 300 per crore on buy-side |
Futures (equity and commodity) | 0.002% or Rs 200 per crore on buy-side |
Options (equity and commodity) | 0.003% or Rs 300 per crore on buy-side |
Currency | 0.0001% or Rs 10 per crore on buy-side |
Bonds | 0.0001% or Rs 10 per crore on buy-side |
Mutual funds | 0.005% or Rs 500 per crore on buy-side |
Still need help?
Create Ticket