Investors Complaints Data
Data for the month ended April 2023
Exchange investor charter Data for month ending Apr 2023
S.No | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* (*Should include complaints of previous months resolved in the current month, if any) | Pending at the end of the month** (**Should include total complaints pending as on the last day of the month, if any) | Average Resolution time^ (in days) ^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month. | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI (SCORES) | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Other Sources (if any) Online, mail | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grand Total | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
Depository investor charter Data for month ending Apr 2023
S.No | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* (*Should include complaints of previous months resolved in the current month, if any) | Pending at the end of the month** (**Should include total complaints pending as on the last day of the month, if any) | Average Resolution time^ (in days) ^Average resolution time is the sum total of time taken to resolve each complaint in the | ||
Pending for less than 3 months | Pending for more than 3 months | current month divided by total number of complaints resolved in the current month. | |||||||
1 | Directly from Investors | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grand Total | 0 | 1 | 1 | 0 | 1 | 0 | 18 |
Trend of monthly disposal of complaints
2023-24 | |||||
S.No | Month | Carried forward from previous month | Received | Resolved* (*Should include complaints of previous months resolved in the current month, if any) | Pending ** (**Should include total complaints pending as on the last day of the month, if any) |
1 | Apr-23 | 0 | 1 | 1 | 0 |
TREND OF ANNUAL DISPOSAL OF COMPLAINTS
Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
2017-18 | 7 | 7 | 0 | |
2018-19 | 0 | 13 | 12 | 1 |
2019-20 | 1 | 20 | 17 | 4 |
2020-21 | 4 | 40 | 43 | 1 |
2021-22 | 1 | 33 | 31 | 1 |
2022-23 | 1 | 20 | 21 | 0 |
2023-24 | 0 | 1 | 1 | 0 |
Still need help?
Create Ticket