Data for the month ended April 2022
S.No | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* (*Should include complaints of previous months resolved in the current month, if any) | Pending at the end of the month** (**Should include total complaints pending as on the last day of the month, if any) | Average Resolution time^ (in days) ^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month. | |
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Stock Exchanges | 2 | 1 | 3 | 3 | 0 | 0 | 15 |
4 | Other Sources (if any) Online, mail | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grand Total | 2 | 1 | 3 | 3 | 0 | 0 |
Trend of monthly disposal of complaints
2022-23 | |||||
S.No | Month | Carried forward from previous month | Received | Resolved* (*Should include complaints of previous months resolved in the current month, if any) | Pending ** (**Should include total complaints pending as on the last day of the month, if any) |
1 | Apr-22 | 2 | 1 | 3 | 0 |
2 | May-22 | ||||
3 | Jun-22 | ||||
4 | Jul-22 | ||||
5 | Aug-22 | ||||
6 | Sep-22 | ||||
7 | Oct-22 | ||||
8 | Nov-22 | ||||
9 | Dec-22 | ||||
10 | Jan-23 | ||||
11 | Feb-23 | ||||
12 | Mar-23 |
Trend of annual disposal of complaints
Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
2017-18 | 7 | 7 | 0 | |
2018-19 | 0 | 13 | 12 | 1 |
2019-20 | 1 | 20 | 17 | 4 |
2020-21 | 4 | 40 | 43 | 1 |
2021-22 | 1 | 33 | 31 | 2 |
2022-23 | 2 | 1 | 3 | 0 |