Trading Holidays - 2023
There are 15 Trading Holidays in the year 2023 for NSE , BSE and MCX. There are 4 holidays only for Settlement when the Currency Trading alone will not be available. On days whe only MCX is open, the market will start from 5 PM.
Exchange Holidays | |||||
Holidays | Date | Day | NSE/BSE | MCX | Settlement |
Republic Day | 26-Jan-23 | Thursday | Closed | Closed | Closed |
Holi | 7-Mar-23 | Tuesday | Closed | Open | Closed |
Gudi Padwa | 22-Mar-23 | Wednesday | Open | Open | Closed |
Ram Navami | 30-Mar-23 | Thursday | Closed | Open | Closed |
Mahavir Jayanti | 4-Apr-23 | Tuesday | Closed | Open | Closed |
Good Friday | 7-Apr-23 | Friday | Closed | Closed | Closed |
Dr.Baba Saheb Ambedkar Jayanti | 14-Apr-23 | Friday | Closed | Open | Closed |
May day | 1-May-23 | Monday | Closed | Open | Closed |
Buddha pournima | 5-May-23 | Friday | Open | Open | Closed |
Id-ul-adha (Bakri Id) | 28-Jun-23 | Wednesday | Closed | Open | Closed |
Independence Day | 15-Aug-23 | Tuesday | Closed | Closed | Closed |
Parsi New Year | 16-Aug-23 | Wednesday | Open | Open | Closed |
Ganesh Chaturthi | 19-Sep-23 | Tuesday | Closed | Open | Closed |
Id E Milad | 28-Sep-23 | Thursday | Open | Open | Closed |
Mahatma Gandhi Jayanti | 2-Oct-23 | Monday | Closed | Closed | Closed |
Dussehra | 24-Oct-23 | Tuesday | Closed | Open | Closed |
Diwali Balipratipada | 14-Nov-23 | Tuesday | Closed | Open | Closed |
Gurunanak Jayanti | 27-Nov-23 | Monday | Closed | Open | Closed |
Christmas | 25-Dec-23 | Monday | Closed | Closed | Closed |
Still need help?
Create Ticket