Trading Holidays - 2021
Equity Trading Holidays | Date | Day |
Republic Day | 26-Jan-21 | Tuesday |
Mahashivratri | 11-Mar-21 | Thursday |
Holi | 29-Mar-21 | Monday |
Good Friday | 2-Apr-21 | Friday |
Dr.Baba Saheb Ambedkar Jayanti | 14-Apr-21 | Wednesday |
Ram Navami | 21-Apr-21 | Wednesday |
Id-Ul-Fitr (Ramzan Id) | 13-May-21 | Thursday |
Bakri Id | 21-Jul-21 | Wednesday |
Muharram | 19-Aug-21 | Thursday |
Ganesh Chaturthi | 10-Sep-21 | Friday |
Dussehra | 15-Oct-21 | Friday |
Diwali* Laxmi Puja | 4-Nov-21 | Thursday |
Diwali Balipratipada | 5-Nov-21 | Friday |
Guru Nanak Jayanti | 19-Nov-21 | Friday |
Following Holidays are Falling on Weekends | ||
Holidays | Date | Day |
Mahavir Jayanti | 25-Apr-21 | Sunday |
Maharashtra Day | 1-May-21 | Saturday |
Independence Day | 15-Aug-21 | Sunday |
Mahatma Gandhi Jayanti | 2-Oct-21 | Saturday |
Christmas | 25-Dec-21 | Sunday |
Holidays For Commodity Trading – MCX | ||||
Holidays | Date | Day | Morning session | Evening session |
New Year Day | 01/01/21 | Friday | Open | Closed |
Mahashivratri | 03/11/21 | Thursday | Closed | Open |
Holi | 03/29/21 | Monday | Closed | Open |
Good Friday | 04/02/21 | Friday | Closed | Closed |
Dr.Babasaheb Ambedkar Jayanti | 04/14/21 | Wednesday | Closed | Open |
Ram Navami | 04/21/21 | Wednesday | Closed | Open |
Id-Ul-Fitr (Ramzan Id) | 05/25/21 | Thursday | Closed | Open |
Diwali – Laxmi Puja | 11/04/21 | Thursday | Closed | Open |
Diwali – Balipratipada | 11/05/21 | Monday | Closed | Open |
Gurunanak Jayanti | 11/30/21 | Monday | Closed | Open |
Still need help?
Create Ticket