Demat & Remat Charges | |
Demat Charges | Rs. 50/- per DRF (up to 5 Certificates)More than 5 Certificates Rs. 5/- per certificate plus Rs. 50/- (Minimum Charges) |
Demat Charges NRI | Rs. 200/- per DRF (up to 5 Certificates)More than 5 Certificates Rs. 30/- per certificate plus Rs. 200/- (Minimum Charges) |
Remat Charges | Rs. 15/- per certificate for every hundred shares or part thereof Remat Charges subject to maximum fee of Rs. 5,00,000 or a flat fee of Rs. 15/- Per certificate whichever is higher plus handling charges Rs. 50/- No re materialization fee for Govt. Securities. |
Demat Rejection | Rs. 35/- per rejection (up to 5 certificate) More than 5 Certificates Rs. 3/- + Rs. 35/- (Minimum Charges) |
Conversion Request (Mutual Fund) Charges | |
Conversion request charges | Rs. 50/- per CRF |
Conversion request charges for NRI Clients | Rs. 200/- per CRF |
Transaction Charges | |
Market buying(Receipts) off Marker Credit & Inter Depository Receipts | NIL |
Market Selling (Debits) through Navia Markets Ltd with POA(POA issued in favoring NML) for equity transaction | 0.03% of Transaction Value, subject to Minimum of Rs. 25/- per Transaction & Maximum of Rs. 250/- |
Market Selling (Debits) through Navia Markets Ltd with POA(POA issued in favoring NML) for Mutual fund transaction | Rs. 25 per transaction |
Market Selling(Debits) through Navia Markets Ltd. With out POA | 0.04% of Transaction Value, subject to Minimum of Rs. 35/- per Transaction & Maximum of Rs. 300/- |
Market Selling(Debits) other than Navia Markets Ltd. OFF Markets Debits & Inter Depository Debits | 0.05% of Transaction Value, subject to Minimum of Rs. 50/- Per Transaction |
Inter Settlement Transfer | Rs. 25/- per Transaction for non POA |
Failed Transaction | Rs. 25/- per Transaction |
Pledge & Securities Lending and Borrowing | |
Pledge Creation | 0.02% of the value of the securities pledged, subject to minimum of Rs. 50/- per Transaction. |
Pledge Closure & Invocation | 0.02% of the value of the securities pledged, subject to minimum of Rs. 50/- per Transaction. |
Securities Borrowing | Rs. 50/- per Transaction |
Modification Charges Rs. 100/- for every change of address / Bank Details |
Detailed Depository account charges
Modified on: Fri, 21 Aug, 2020 at 11:28 PM
Did you find it helpful? Yes No
Can you please tell us how we can improve this article?