Check below an illustration to understand the referral amount calculation for Resident Referral accounts
Months | No of account activated in a month | No of traded accounts in a month | 1st Month reward | Subsequent Month Reward |
1 | 10 | 10 | 3000 | 2000 (in case of 499 plan) 1000 (in case of 99 plan) |
2 | 10 | 20 | 3000 | 4000 (in case of 499 plan) 2000 (in case of 99 plan) |
3 | 10 | 30 | 3000 | 6000 (in case of 499 plan) 3000 (in case of 99 plan) |
4 | 10 | 40 | 3000 | 8000 (in case of 499 plan) 4000 (in case of 99 plan) |
5 | 10 | 50 | 3000 | 10000 (in case of 499 plan) 5000 (in case of 99 plan) |
6 | 10 | 60 | 3000 | 12000 (in case of 499 plan) 6000 (in case of 99 plan) |
7 | 10 | 70 | 3000 | 14000 (in case of 499 plan) 7000 (in case of 99 plan) |
8 | 10 | 80 | 3000 | 16000 (in case of 499 plan) 8000 (in case of 99 plan) |
9 | 10 | 90 | 3000 | 18000 (in case of 499 plan) 9000 (in case of 99 plan) |
10 | 10 | 100 | 3000 | 20000 (in case of 499 plan) 10000 (in case of 99 plan) |
11 | 10 | 110 | 3000 | 22000 (in case of 499 plan) 11000 (in case of 99 plan) |
12 | 10 | 120 | 3000 | 24000 (in case of 499 plan) 12000 (in case of 99 plan) |
36000 | 144000 (in case of 499 plan) 77000 (in case of 99 plan) | |||
Yearly Revenue (Rs.) | If friends subscribe to 499 Plan If friends subscribe to 99 Plan | 180000 113000 |
Check below an illustration to understand the referral amount calculation for NRI Referral accounts
Months | No of account activated | No of traded account | 1st Month reward | Subsequent Month Reward |
1 | 10 | 10 | 20000 | 0 |
2 | 10 | 20 | 20000 | 2000 |
3 | 10 | 30 | 20000 | 4000 |
4 | 10 | 40 | 20000 | 6000 |
5 | 10 | 50 | 20000 | 8000 |
6 | 10 | 60 | 20000 | 10000 |
7 | 10 | 70 | 20000 | 12000 |
8 | 10 | 80 | 20000 | 14000 |
9 | 10 | 90 | 20000 | 16000 |
10 | 10 | 100 | 20000 | 18000 |
11 | 10 | 110 | 20000 | 20000 |
12 | 10 | 120 | 20000 | 22000 |
240000 | 132000 | |||
Total Revenue Rs | 3,72,000 |
How can I withdraw the Referral amount which is credited to my Trading ledger?