NRI Account Opening Charges :
Account opening fee – per account | Rupees 5000 + 900 (GST at 18%) |
Total | Rupees 5900 |
Kindly note that NRE Equity Cash, NRO Equity Cash, and NRO F&O accounts are separate accounts
Brokerage Summary:
Tradeplus Brokerage for NRI Trading Account and NRI Demat Account is the best among the Stock Brokers in India:
Brokerage and other charges
Expense Head | NRE – Equity Cash | NRO – Equity Cash | NRO – F&O |
Brokerage on volume * | 0.40% | 0.30% | Rs.49 per Traded Order |
GST on Brokerage @ 18% | 0.07% | 0.05% | Rs.8.82 |
Securities Transaction Tax or STT on volume | 0.10% | 0.10% | Futures sell – 0.01% on volume |
Options sell – 0.05% of premium amount | |||
Option Exercised - 0.125% on difference between the settlement price and strike price of option | |||
Transaction Charges | 0.00345% | 0.00345% | Futures – 0.002%, Options – 0.053% on premium value |
SEBI Turnover Charges | 0.00010% | 0.00010% | 0.00010% |
Stamp Duty (Commodity and Currency rates are not applicable for NRI) | Check here | Check here | Check here |
Clearing member Charges (clearing done through ORBIS financial) | - | - | Futures – 0.002 % , Options – 0.0005% on premium value |
MTF Account – Interest | Product not available for NRE | 2% p.m on debit amount | |
Mutual fund investment | 0 | 0 | NA |
Note:
* - Brokerage mentioned is without RM support. If RM support is required, the brokerage will be 0.5% for NRE and NRO account | |||
* - GST is applicable on Transaction charges also |
Click here to know the Depository charges