Non Resident Indians (NRIs) - Futures and Options Trading
Following are the charges applicable for NRI F&O trading with Tradeplus:
A : BROKERAGE
Equity Futures and Options: Rs.49 per Traded Order.
B : Statutory, Regulatory Charges/Service Charges | ||||
Segment | STT | SEBI | Transaction | |
Equity Futures | Sale of Futures | 0.01% | 0.00010% | 0.002% |
Equity Options | Sale of Options Premium | 0.05% | 0.053% | |
On Expiry – Exercise Trade | 0.125% Option Exercised - 0.125% on difference between the settlement price and strike price of option | |||
Service Charges | On Futures 0.002% and On Options 0.0005% (On Premium Volume) |
Other Charges:
Stamp Charges Click here for details
GST 18% on brokerage and all charges