Yes, you can! Tradeplus offers its clients the facility to place orders after market hours.
INFINI Trading Solutions (ITS)
Segment | Market Open time | AMO Start time | AMO Stop time |
NSE | 9:00 AM | 5:30 PM | 8:30 AM |
BSE | 9:00 AM | 5:30 PM | 8:30 AM |
NFO | 9:15 AM | 5:30 PM | 8:30 AM |
CDS | 9:00 AM | 5:30 PM | 8:30 AM |
MCX | 9:00 AM | 12:00 AM | 8:30 AM |
Rocket Trading Platform
Segment | Market Open time | AMO Start time | AMO Stop time |
NSE * | 9:00 AM | 5:30 PM | 8.58 AM |
BSE * | 9:00 AM | 5:30 PM | 8.58 AM |
NFO* | 9:15 AM | 5:30 PM | 8.58 AM |
CDS | 9:00 AM | 8.00 PM | 8.58 AM |
MCX | 9:00 AM | 1:30 AM | 8.58 AM |
Note: For NSE and BSE Equity segment & Equity Derivative, AMO is also available in the Pre-open session ( 9.08 AM to 9.14 AM)