NAVIA MARKETS LTD | ||||
LIST OF HOLIDAYS FOR THE CALENDER YEAR 2019 | ||||
Sr. No. | Date | Day | Description | MCX 2nd Session |
1 | March 04, 2019 | Monday | Mahashivratri | Open |
2 | March 21, 201 | Thursday | Holi | Open |
3 | April 17, 2019 | Wednesday | Mahavir Jayanti | Open |
4 | April 19, 2019 | Friday | Good Friday | Closed |
5 | May 01, 2019 | Wednesday | Maharashtra Day /May Day | Open |
6 | June 05, 2019 | Wednesday | Id-Ul-Fitr (Ramzan ID) | Open |
7 | August 12, 2019 | Monday | Bakri Id | Open |
8 | August 15, 2019 | Thursday | Independence Day | Closed |
9 | September 02, 2019 | Monday | Ganesh Chaturthi | Open |
10 | September 10, 2019 | Tuesday | Moharram | Open |
11 | October 02, 2019 | Wednesday | Mahatma Gandhi Jayanti | Closed |
12 | October 08, 2019 | Tuesday | Dasera | Open |
13 | October 28, 2019 | Monday | Diwali-Balipratipada | Open |
14 | November 12, 2019 | Tuesday | Guru Nanak Jayanti | Open |
15 | December 25, 2019 | Wednesday | Christmas | Closed |
First Session of Trading for MCX available between 10.00 a.m. 5.00 p.m. and second Session declared holiday | ||||
Sr. No. | Date | Day | Description | |
1 | January 01, 2019 | Monday | New Year Day | |
LIST OF HOLIDAYS FALLING ON SATURDAY & SUNDAY : | ||||
Sr. No. | Date | Day | Description | |
1 | January 26, 2019 | Saturday | Republic Day | |
2 | April 13, 2019 | Saturday | Ram Navami | |
3 | April 14, 2019 | Sunday | Dr.Baba Saheb Ambedkar Jayanti | |
4 | October 27, 2019 | Sunday | Diwali-Laxmi Pujan* | |
Equity Segment working & Currency Segment Declared Holidays | ||||
Sr. No. | Date | Day | Description | |
1 | February 19, 2019 | Tuesday | Chhatrapati Shivaji Maharaj Jayanti | |
2 | April 01, 2019 | Monday | Annual Bank Closing |
* Muhurat Trading will be conducted on Sunday (October 27, 2019). Timing of Muhurat Trading shall be notified by the exchange subsequently.