Limit set in the NEAT terminal
Neat Limits | Equity Cash Segment | |
Cash Segment | (NEST/ITS) | (BOW) |
Single order QTY | 20000 | 20000 |
Single order Value in Cr. | 1 | 1 |
Total BUY Value in Cr. | 25 | 20 |
Total Sell Value in Cr. | 25 | 20 |
NEAT - Derivative SEGMENT | ||
Single order QTY for futures and options. | 150000 | 150000 |
Single order Value for options buy (premium) and options sell (strike) and futures in Cr. | 10 | 10 |
Total Future Buy value in Cr. | 100 | 50 |
Total Future sell value in Cr. | 100 | 50 |
Total option Buy value in terms of Premium | 20 | 20 |
Total option sell value on Strike price in Cr. | 7000 | 5000 |
Currency Segment | ||
CD Segment | 13830 (NEST) | 4150 (BOW) |
Single order QTY in lots | 300 | 300 |
Single order Value in Cr. | 3 | 3 |
Total Future Buy value in Cr. | 25 | 20 |
Total Future sell value in Cr. | 25 | 20 |
Total option Buy value in Premium in Cr. | 1 | 1 |
BSE Limit setting
Trader | Gross Buy (In lacs) | Gross Sell (In lac) | Net Value (In lac) | Net Buy Qty | Net Sell Qty | ||
206 | 100 | 100 | 100 | 10000 | 10000 | Nest/ITS- EQ | |
901 | 100 | 100 | 100 | 10000 | 10000 | BOW-EQ |
MCX limit setting
The limits set in TWS terminals for MCX are based on Margin limit and not exposure limit like NSE/BSE
TM | User | Single order value | Futures SPAN Buy Limit in Cr. | Futures SPAN Sell Limit in Cr. | Option Buy Limit premium in Cr. | Option Sell SPAN Limit in Cr. | Remarks |
45345 | 45346 | 2 Cr. | 3 | 3 | 0.30 | 1 | BOW |
45345 | 45348 | 2 Cr. | 5 | 5 | 0.50 | 2 | NEST/ITS |